# American International Group (AIG)

**Exchange:** NYSE  
**Sector:** Financials  
**Market cap:** $42.74B  
**Price:** $74.94 (+1.38%)

> American International Group Inc. is a global insurance and financial services company headquartered in New York City and founded in 1919. The company focuses on providing property and casualty insurance, life insurance, and retirement solutions to commercial, institutional, and individual clients. American International Group Inc. offers products such as commercial property, liability, financial lines, specialty risk, and personal insurance coverage, serving sectors including corporate enterprises, small and mid-sized businesses, and high-net-worth individuals. It also provides group retirement, annuities, and related financial products that support long-term savings and risk management needs. Operating across numerous countries and jurisdictions, American International Group Inc. plays a significant role in global risk transfer and insurance capacity, helping businesses and individuals manage complex exposures, meet regulatory and contractual requirements, and protect assets in both mature and emerging markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $26.77B | — | — | $3.10B | — |
| 2024 | $27.25B | — | — | -$1.40B | — |
| 2023 | $27.94B | — | — | $3.64B | — |
| 2022 | $30.00B | — | — | $10.23B | — |
| 2021 | $52.16B | — | — | $10.37B | — |
| 2020 | $43.74B | — | — | -$5.94B | — |
| 2019 | $49.75B | — | — | $3.35B | — |
| 2018 | $47.39B | — | — | -$6M | — |
| 2017 | $49.52B | — | — | -$6.08B | — |
| 2016 | $52.37B | — | — | -$849M | — |
| 2015 | $58.33B | — | — | $2.20B | — |
| 2014 | $64.41B | — | — | $7.53B | — |
| 2013 | $68.87B | — | — | $9.09B | — |
| 2012 | $71.21B | — | — | $3.44B | — |
| 2011 | $65.11B | — | — | $20.62B | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $161.25B | $120.09B | $41.14B | — | $9.19B |
| 2024 | $161.32B | $118.77B | $42.52B | — | $8.92B |
| 2023 | $539.31B | $488.00B | $45.35B | — | $10.61B |
| 2022 | $522.23B | $478.77B | $40.97B | — | $27.18B |
| 2021 | $596.11B | $527.20B | $65.96B | — | $30.16B |
| 2020 | $586.48B | $519.28B | $66.36B | — | $37.53B |
| 2019 | $525.06B | $457.64B | $65.67B | — | $35.35B |
| 2018 | $491.98B | $434.68B | $56.36B | — | $34.54B |
| 2017 | $498.30B | $432.59B | $65.17B | — | $31.64B |
| 2016 | $498.26B | $421.41B | $76.30B | — | $30.91B |
| 2015 | $496.84B | $406.63B | $89.66B | — | $29.25B |
| 2014 | $515.58B | $408.31B | $106.90B | — | $31.22B |
| 2013 | $541.33B | $440.22B | $100.47B | — | $41.69B |
| 2012 | $548.63B | $449.63B | $98.00B | — | $48.50B |
| 2011 | $553.05B | $442.14B | $101.54B | — | $75.25B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $3.31B | — | — |
| 2024 | $3.27B | — | — |
| 2023 | $6.24B | — | — |
| 2022 | $4.13B | — | — |
| 2021 | $6.22B | — | — |
| 2020 | $1.04B | — | — |
| 2019 | -$1.81B | — | — |
| 2018 | -$394M | — | — |
| 2017 | -$7.82B | — | — |
| 2016 | $3.50B | — | — |
| 2015 | $2.88B | — | — |
| 2014 | $5.01B | — | — |
| 2013 | $5.87B | — | — |
| 2012 | $3.68B | — | — |
| 2011 | -$81M | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/AIG)
