# eXp World Holdings Inc. (AGNT)

**Exchange:** NASDAQ  
**Sector:** Real Estate  
**Market cap:** $737M  
**Price:** $4.70 (-2.89%)

> eXp World Holdings, Inc. is a holding company that operates a cloud-based real estate brokerage platform serving agents and clients worldwide. It provides brokerage services for residential and commercial real estate transactions through its primary segments: North American Realty, International Realty, and Other Affiliated Services. The company supports a global network of agents with virtual infrastructure, immersive technology platforms like Virbela for virtual reality experiences, and educational resources via SUCCESS Enterprises. Additional offerings include title, escrow, settlement services, and mortgage brokerage to streamline real estate processes. Recently acquiring NextHome, eXp World Holdings integrates franchise models with its cloud brokerage to offer diverse business options under a unified technology-driven umbrella. Operating across the Americas, Europe, the Middle East, Asia Pacific, and South Africa, it empowers independent agents and brokers with commission structures, revenue sharing, and community access. Founded in 2008 and headquartered in Bellingham, Washington, eXp World Holdings plays a key role in transforming traditional real estate operations into efficient, digital-first ecosystems.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $4.77B | $334M | -$21M | -$23M | — |
| 2024 | $4.57B | $342M | -$19M | -$21M | — |
| 2023 | $4.27B | $320M | $522,000 | -$9M | — |
| 2022 | $4.59B | — | $16M | $15M | — |
| 2021 | $3.77B | — | $34M | $81M | — |
| 2020 | $1.80B | — | $32M | $31M | — |
| 2019 | $980M | — | -$9M | -$10M | — |
| 2018 | $500M | $40M | -$22M | -$22M | — |
| 2017 | $156M | $17M | -$22M | -$22M | — |
| 2016 | $54M | $7M | -$7M | -$7M | — |
| 2015 | $22M | $3M | -$2M | -$2M | — |
| 2014 | $13M | $2M | $33,432 | $103,843 | — |
| 2013 | $11M | $2M | -$1M | -$1M | — |
| 2013 | — | — | — | -$70,809 | — |
| 2012 | $7M | $1M | -$71,450 | -$75,492 | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $442M | $200M | $243M | $124M | — |
| 2024 | $391M | $186M | $205M | $114M | — |
| 2023 | $386M | $142M | $243M | $126M | $20,000 |
| 2022 | $382M | $133M | $248M | $122M | $5M |
| 2021 | $414M | $190M | $222M | $108M | $3M |
| 2020 | $242M | $100M | $142M | $100M | $3M |
| 2019 | $96M | $44M | $52M | $40M | $2M |
| 2018 | $56M | $26M | $30M | $21M | $2M |
| 2017 | $15M | $10M | $4M | $5M | — |
| 2016 | $6M | — | $3M | $2M | — |
| 2015 | $1M | — | $612,082 | $571,814 | — |
| 2014 | $913,170 | $499,504 | $413,666 | $353,374 | $61,887 |
| 2013 | $330,741 | $311,924 | $18,817 | $100,056 | $61,887 |
| 2013 | $40,650 | $43,762 | -$3,112 | $320,154 | — |
| 2012 | $217,773 | $419,063 | -$201,290 | $58,308 | $76,887 |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $119M | $10M | $109M |
| 2024 | $192M | $6M | $185M |
| 2023 | $209M | $5M | $204M |
| 2022 | $211M | $12M | $198M |
| 2021 | $247M | $13M | $233M |
| 2020 | $120M | $6M | $113M |
| 2019 | $55M | $5M | $50M |
| 2018 | $24M | $2M | $22M |
| 2017 | $5M | $1M | $3M |
| 2016 | $1M | $416,672 | $607,605 |
| 2015 | $346,186 | $57,116 | $289,070 |
| 2013 | -$22,937 | — | — |
| 2012 | -$36,536 | — | — |
| 2011 | -$33,216 | — | — |
| 2010 | -$59,015 | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/AGNT)
