# Abundia Global Impact Group Inc. (AGIG)

**Exchange:** NYSE  
**Sector:** Energy  
**Market cap:** $38M  
**Price:** $1.17 (+0.86%)

> Abundia Global Impact Group Inc. is a company focused on low-carbon energy and waste-to-value solutions, developing scalable pathways to convert waste plastics, municipal solid waste, and certified biomass into drop-in fuels and low-carbon chemical feedstocks. The company leverages advanced technologies such as pyrolysis and biomass-to-liquids to produce sustainable aviation fuel and other renewable products, supporting decarbonization in the transportation and industrial sectors. Abundia Global Impact Group operates with an integrated approach that combines technology licensing, project development, and strategic partnerships to advance commercial-scale facilities, including demonstration and production plants. Headquartered in the United States, the company is structured around environmental innovation and sustainable finance, having published a Green Finance Framework that has received a 'Robust' sustainability assessment from Moody’s ESG Solutions. Abundia Global Impact Group plays a role in the circular economy by transforming non-recyclable waste streams into valuable energy and chemical products, contributing to reduced landfill use and lower greenhouse gas emissions.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $410,632 | — | -$29M | -$29M | — |
| 2024 | $560,180 | — | -$8M | -$4M | — |
| 2023 | $794,027 | — | -$5M | -$3M | — |
| 2022 | $2M | — | -$777,920 | -$744,279 | — |
| 2021 | $1M | — | -$1M | -$1M | — |
| 2020 | $552,345 | — | -$4M | -$4M | — |
| 2019 | $997,992 | — | -$2M | -$3M | — |
| 2018 | $2M | — | -$337,991 | -$251,336 | — |
| 2017 | $630,392 | — | -$2M | -$2M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $32M | $13M | $19M | $5M | $10M |
| 2024 | $4M | $6M | -$2M | $525,809 | — |
| 2023 | $10M | $383,098 | $10M | — | — |
| 2022 | $12M | $414,309 | $11M | $5M | — |
| 2021 | $11M | $421,910 | $10M | $5M | — |
| 2020 | $7M | $403,447 | $6M | — | — |
| 2019 | $7M | $1M | $6M | — | — |
| 2018 | $8M | $145,478 | $8M | — | — |
| 2017 | $8M | $236,560 | $7M | — | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$8M | $9M | -$17M |
| 2024 | -$2M | — | — |
| 2023 | $263,191 | — | — |
| 2022 | -$228,962 | — | — |
| 2021 | -$680,691 | — | — |
| 2020 | -$864,787 | — | — |
| 2019 | -$725,019 | — | — |
| 2018 | $360,792 | — | — |
| 2017 | -$2M | — | — |
| 2013 | -$103,434 | — | — |
| 2012 | -$3M | — | — |
| 2011 | -$5M | — | — |
| 2010 | $8M | $78,126 | $8M |
| 2009 | -$484,677 | — | -$484,677 |

Source: [CompaniesByCap](https://companiesbycap.com/company/AGIG)
