# Automatic Data Processing Inc. (ADP)

**Exchange:** NASDAQ  
**Market cap:** $94.45B  
**Price:** $231.10 (-0.03%)

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $20.56B | $9.46B | — | $4.08B | $9.98 |
| 2024 | $19.20B | $8.73B | — | $3.75B | $9.10 |
| 2023 | $18.01B | $8.06B | — | $3.41B | $8.21 |
| 2022 | $16.50B | $7.04B | — | $2.95B | $7.00 |
| 2021 | $15.01B | $6.37B | — | $2.60B | $6.07 |
| 2020 | $14.59B | $6.14B | — | $2.47B | $5.70 |
| 2019 | $14.11B | $6.09B | — | $2.29B | $5.24 |
| 2018 | $13.27B | $5.52B | — | $1.88B | $4.25 |
| 2017 | $12.37B | $5.13B | — | $1.79B | $3.97 |
| 2016 | $11.67B | $4.83B | — | $1.49B | $3.25 |
| 2015 | $10.94B | $4.51B | — | $1.45B | $3.05 |
| 2014 | $10.23B | $4.19B | — | $1.52B | $3.14 |
| 2013 | $9.44B | $3.87B | — | $1.41B | $2.89 |
| 2012 | $10.60B | $4.39B | — | $1.39B | $2.82 |
| 2011 | $9.83B | $4.12B | — | $1.25B | $2.52 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $53.37B | $47.18B | $6.19B | $3.35B | $3.97B |
| 2024 | $54.36B | $49.82B | $4.55B | $2.91B | $2.99B |
| 2023 | $50.97B | $47.46B | $3.51B | $2.08B | $2.99B |
| 2022 | $63.07B | $59.84B | $3.23B | $1.44B | $2.99B |
| 2021 | $48.77B | $43.10B | $5.67B | $2.58B | $2.98B |
| 2020 | $39.17B | $33.41B | $5.75B | $1.91B | $1.00B |
| 2019 | $41.89B | $36.49B | $5.40B | $1.95B | $2.00B |
| 2018 | $38.85B | $34.11B | $4.74B | $2.17B | $2.00B |
| 2017 | $38.89B | $33.20B | $3.98B | $2.78B | $2.00B |
| 2016 | $43.67B | $39.19B | $4.48B | $3.19B | $2.01B |
| 2015 | $33.11B | $28.30B | $4.81B | $1.64B | $9M |
| 2014 | $32.06B | $25.39B | $6.67B | $1.98B | — |
| 2013 | $32.27B | $26.08B | $6.19B | $1.40B | — |
| 2012 | $30.82B | $24.70B | $6.11B | $1.55B | — |
| 2011 | $34.11B | $28.23B | $6.01B | $1.39B | $37M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $4.94B | — | — |
| 2024 | $4.16B | — | — |
| 2023 | $4.21B | — | — |
| 2022 | $3.10B | — | — |
| 2021 | $3.09B | — | — |
| 2020 | $3.03B | — | — |
| 2019 | $2.69B | — | — |
| 2018 | $2.52B | — | — |
| 2017 | $2.13B | — | — |
| 2016 | $1.90B | — | — |
| 2015 | $1.97B | — | — |
| 2014 | $1.82B | — | — |
| 2013 | $1.58B | — | — |
| 2012 | $1.91B | — | — |
| 2011 | $1.71B | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/ADP)
