# Agilent Technologies Inc. (A) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $1.48B |
| 2024 | $1.49B |
| 2023 | $1.35B |
| 2022 | $1.62B |
| 2021 | $1.35B |
| 2020 | $846M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-04-30 | $399M |
| 2026-01-31 | $353M |
| 2025-10-31 | $443M |
| 2025-07-31 | $360M |
| 2025-04-30 | $300M |
| 2025-01-31 | $376M |

Source: [CompaniesByCap](https://companiesbycap.com/company/A/operating-income)
